Home › Cigars 101 › Cigar sizes
Cigar sizes
Every common cigar size (vitola), with typical length, ring gauge and how long it takes to smoke. Pick one for the details.
| Size | Length | Ring gauge | Smoke time (approx.) |
|---|---|---|---|
| Petit corona | 4.5" | 40–42 | 32–53 min |
| Corona | 5.5" | 42–44 | 42–68 min |
| Corona gorda | 5.625" | 46 | 47–72 min |
| Robusto | 5" | 50 | 45–70 min |
| Toro | 6" | 50–54 | 54–91 min |
| Lonsdale | 6.5" | 42–44 | 49–80 min |
| Churchill | 7" | 47–50 | 59–98 min |
| Double corona | 7.5" | 49–52 | 66–109 min |
| Lancero | 7–7.5" | 38–40 | 48–84 min |
| Panatela | 6" | 34–38 | 37–64 min |
| Gordo | 6" | 60 | 65–101 min |
| Torpedo / belicoso | 5–6.5" | 50–54 | 45–98 min |
| Perfecto | 4.5–6" | 48–56 | 39–94 min |
Typical figures only: size names are not standardised, so always check the actual length and ring gauge.